This post is showing our actual spend for February 2019. We actually ‘let loose’ with our money this month and we seemed to have many shopping sprees! I had to buy new clothes for work as the company has implemented a uniform but other than that we just generally spent money on anything we wanted. *big smack on the hand*

| Bills | ||
| Budget | Actual | |
| Mortgage | 798.00 | 798.00 |
| Debt | 1000.00 | 1000.00 |
| Council tax | 135.00 | 135.00 |
| Electricity/Gas | 20.00 | 20.00 |
| Water | 34.00 | 34.00 |
| TV licence | 13.00 | 13.00 |
| Boiler coverage | 20.00 | 20.00 |
| Broadband/TV/Home phone | 52.00 | 54.00 |
| Groceries | 300.00 | 252.00 |
| Petrol | 180.00 | 169.00 |
| Mobile phones | 74.00 | 81.00 |
| Life/contents insurance | 59.00 | 59.00 |
| Pet supplies | 30.00 | 14.00 |
| Crunchy roll | 7.00 | 6.00 |
| Netflix | 8.00 | 8.00 |
| Xbox live | 6.00 | 10.00 |
| Contact lenses | 33.00 | 33.00 |
| Allowances | 136.00 | 136.00 |
| Savings | 870.00 | 634.00 |
| Other | 200.00 | 135.00 |
| Takeaways/Food out | 0.00 | 135.00 |
| Credit card | 0.00 | 0.00 |
| House expenses | 0.00 | 17.00 |

We have been saving up to have our garden done which will be happening in March. We can’t wait to get it done, but it is costing us all our savings, so it’s bitter sweet.
Please look out for my next post which will be our March budget. It’s my husband’s birthday in March so I will have to factor in the cost of gifts/meals/days out etc. If you have any questions on our February spend, please leave a comment.
Becca